China Factory Suppliers of Fixed Wall-Plug-in External Power Supplies: 7.5W to 50.4W Series
| OUTPUT | Voltage (DC) | 4.0V - 7.5V | 7.6V - 13.0V | 13.1V - 19.0V | 19.1V - 30.0V |
| Current (Max) | 4.0A | 2.5A | 1.8A | 1.25A | |
| Power (Max) | 21.2W | 24.0W | 24.0W | 24.0W | |
| Ripple & Noise | ≤ 240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | < 0.1W | ||||
| INPUT | Voltage Range | 100 - 240VAC | |||
| Frequency | 50 - 60Hz | ||||
| Current | 0.7A Max. | ||||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operating Humidity | 10% - 90% RH | ||||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSEKC
|
|||
| OTHERS | MTBF | 50,000 hours at 80% load and 25℃ ambient | |||
| Dimensions |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
| OUTPUT | Voltage (DC) | 4.0V - 7.9V | 8.0V - 12.0V |
| Current (Max) | 1.5A | 0.93A | |
| Power (Max) | 7.5W | ||
| Ripple & Noise | ≤ 200mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | ≤ 0.1W | ||
| INPUT | Voltage Range | 100 - 240VAC | |
| Frequency | 50 - 60Hz | ||
| Current | 0.3A Max. | ||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |
| Storage Temp. | -20℃ to +80℃ | ||
| Operating Humidity | 10% - 90% RH | ||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSE
|
|
| OTHERS | MTBF | > 50,000 hours at 80% load and 25℃ ambient | |
| Dimensions (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimensions (W) |
US/EU: 60.0 x 39.0 x 26.0 mm UK: 60.0 x 49.5 x 34.0 mm AU: 60.0 x 39.0 x 35.0 mm |
||
| OUTPUT | Voltage (DC) | 4.0V - 7.5V | 7.6V - 13.0V | 13.1V - 19.0V | 19.1V - 30.0V |
| Current (Max) | 4.0A | 2.5A | 1.8A | 0.94A | |
| Power (Max) | 15.0W | 18.0W | 18.0W | 18.0W | |
| Ripple & Noise | ≤ 240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage Range | 100 - 240VAC | |||
| Frequency | 50 - 60Hz | ||||
| Current | 0.5A Max. | ||||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operating Humidity | 10% - 90% RH | ||||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSEKC
|
|||
| OTHERS | MTBF | 50,000 hours at 80% load and 25℃ ambient | |||
| Dimensions |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
| OUTPUT | Voltage (DC) | 5.0V | 9.0V | 12.0V |
| Current (Max) | 3.0A | 2.0A | 1.5A | |
| Power (Max) | 15.0W | 18.0W | 18.0W | |
| Ripple & Noise | ≤ 150mV | |||
| Voltage Tolerance | ±5% | |||
| Standby Power | < 0.1W | |||
| INPUT | Voltage Range | 100 - 240VAC | ||
| Frequency | 50 - 60Hz | |||
| Current | 0.5A Max. | |||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | ||
| Storage Temp. | -20℃ to +80℃ | |||
| Operating Humidity | 10% - 90% RH | |||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCGSUKCARCMCCCPSE
|
||
| OTHERS | MTBF | > 50,000 hours at 80% load and 25℃ ambient | ||
| Dimensions (S) |
US/EU: 67.5 x 45.5 x 34.5 mm EU: 67.5 x 45.5 x 28.0 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
| Dimensions (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
| OUTPUT | Voltage (DC) | 5.0V - 7.5V | 7.6V - 11.9V | 12.0V - 13.0V | 13.1V - 19.0V | 19.1V - 30.0V |
| Current (Max) | 4.0A | 3.0A | 2.5A | 2.29A | 1.57A | |
| Power (Max) | 24.0W | 27.0W | 30.0W | 30.0W | 30.0W | |
| Ripple & Noise | ≤ 300mV | |||||
| Voltage Tolerance | ±5% | |||||
| Standby Power | < 0.1W | |||||
| INPUT | Voltage Range | 100 - 240VAC | ||||
| Frequency | 50 - 60Hz | |||||
| Current | 0.8A Max. | |||||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | ||||
| Storage Temp. | -20℃ to +80℃ | |||||
| Operating Humidity | 10% - 90% RH | |||||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSE
|
||||
| OTHERS | MTBF | > 50,000 hours at 80% load and 25℃ ambient | ||||
| Dimensions |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
|||||
| OUTPUT | Voltage (DC) | 9.0V | 9.1V - 14.0V | 14.1V - 23.0V | 23.1V - 30.0V |
| Current (Max) | 5.0A | 4.2A | 3.36A | 2.1A | |
| Power (Max) | 45.0W | 50.4W | 50.4W | 50.4W | |
| Ripple & Noise | ≤ 300mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | ≤ 0.1W | ≤ 0.21W | < 0.21W | < 0.21W | |
| INPUT | Voltage Range | 100 - 240VAC | |||
| Frequency | 50 - 60Hz | ||||
| Current | 1.3A Max. | ||||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operating Humidity | 10% - 90% RH | ||||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSEKC
|
|||
| OTHERS | MTBF | 50,000 hours at 80% load and 25℃ ambient | |||
| Dimensions |
US: 84.0 x 52.5 x 32.0 mm EU: 84.0 x 52.5 x 32.0 mm UK: 84.0 x 52.5 x 38.5 mm AU: 84.0 x 54.5 x 40.0 mm |
||||
| OUTPUT | Voltage (DC) | 4.5V - 6.5V | 6.6V - 12.0V | 12.1V - 16.0V | 16.1V - 24.0V |
| Current (Max) | 2.1A | 1.5A | 0.8A | 0.66A | |
| Power (Max) | 12.0W | ||||
| Ripple & Noise | ≤ 200mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage Range | 100 - 240VAC | |||
| Frequency | 50 - 60Hz | ||||
| Current | 0.35A Max. | ||||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operating Humidity | 10% - 90% RH | ||||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSEKCBSMI
|
|||
| OTHERS | MTBF | > 50,000 hours at 80% load and 25℃ ambient | |||
| Dimensions (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||||
| Dimensions (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||||
| OUTPUT | Voltage (DC) | 5.0V | 12.0V |
| Current (Max) | 2.0A | 1.0A | |
| Power (Max) | 12.0W | ||
| Ripple & Noise | ≤ 150mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | 0.1W | ||
| INPUT | Voltage Range | 100 - 240VAC | |
| Frequency | 50 - 60Hz | ||
| Current | 0.35A Max. | ||
| ENVIRONMENT | Operating Temp. | 0℃ to +45℃ | |
| Storage Temp. | -20℃ to +80℃ | ||
| Operating Humidity | 10% - 90% RH | ||
| SAFETY | Certificates |
IEC/EN 62368, 61558 Standard
CBcULusFCCCEGSUKCARCMCCCPSEKCBSMI
|
|
| OTHERS | MTBF | > 50,000 hours at 80% load and 25℃ ambient | |
| Dimensions (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimensions (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||
Frequently Asked Questions
What safety standards do these power adapters comply with?
All listed ELITE series power adapters are certified under international safety standards IEC/EN 62368 and 61558. They hold global certifications including CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, and BSMI, ensuring safe operation worldwide.
Can these power supplies be used internationally?
Yes, they feature a universal input voltage range of 100-240VAC at 50-60Hz. They are also available with diverse plug configurations (US, EU, UK, and AU) to match the electrical outlets of different regions.
What is the typical standby power consumption of these adapters?
These adapters are designed for high energy efficiency, maintaining an extremely low standby power consumption of ≤ 0.1W (or up to ≤ 0.21W for the higher capacity 50.4W models), complying with modern eco-design regulations.
What is the expected lifespan (MTBF) of the ELITE series adapters?
The Mean Time Between Failures (MTBF) for these adapters is rated at over 50,000 hours when operating under an 80% load at a 25℃ ambient temperature, indicating long-term durability and reliability.
What are the operating and storage temperature limits?
The recommended operating temperature range is 0℃ to +45℃. For storage, the adapters can safely withstand temperatures from -20℃ to +80℃, under humidity conditions ranging from 10% to 90% RH.









