China Suppliers Factory Elite Power 215kWh Commercial Energy Storage Cabinets for Efficient Power Management
ELITE
Product advantage
01
215kWh lithium battery energy storage outdoor cabinet is a high-tech product used for small industrial and commercial energy storage. It integrates the lithium battery system, PCS and EMS management support a variety of working modes, suitable for backup power supply, peak regulation, electric energy storage, new energy access and other application scenarios.
02
Flexible configuration, strong scalability, support for multiple groups of parallel PACK modular standard design, can be freely combined, easy to operation and maintenance;
Equipped with perfect protection function, equipped with fire protection, access control, heat management and other systems.
Equipped with perfect protection function, equipped with fire protection, access control, heat management and other systems.
03
Touch the LCD display of various parameters, records, status, alarms and other contents. It is a multi-functional machine with support for multiple working modes;
Three-level BMS management from unit to system to ensure the safe and reliable operation of the system;
Support wired or wireless 4G communication to realize remote monitoring.
Three-level BMS management from unit to system to ensure the safe and reliable operation of the system;
Support wired or wireless 4G communication to realize remote monitoring.
Energy storage system
Product specification
| Project | Specification | Remark | ||
|---|---|---|---|---|
| Basic parameters | Configuration | 1P 240S | ||
| Number of electrical boxes | 5 | |||
| Battery Type | Lithium Iron Phosphate | |||
| Cycle life | ≥6000 @25℃ 1C | |||
| Bidirectional inverter | 200kW | |||
| Wiring Mode | Quick Insert | |||
| Electrical performance parameters | Charging Current | Rated | 140A | |
| maximum | 280A | |||
| Discharge current | Rated | 140A | ||
| maximum | 280A | |||
| Nominal power | 215KWh | |||
| Voltage range | 672~864VDC | |||
| Rated voltage | 768VDC | 3.2V | ||
| Auxiliary power supply (liquid cold machine Group) | Voltage range | 220V AC (LN) | ||
| power | CoolingCapacity≥5 KW @W18/L35 | 50/60HZ | ||
| Heater≥2000W | ||||
| Impact power | 3.5KW | 25℃ | ||
| Auxiliary power supply (BMS) | Voltage range | 22V~26V (DC) | ||
| Power consumption in operation state | 600W | |||
| Basic parameters of energy storage cabinet | Dimensions (H*W*D) | W1500 x H2180 x D1390mm | Subject to actual situation | |
| color | Light Gray (RAL9003/RAL7021) | To be determined | ||
| weight | 3500Kg (estimated) | Subject to actual situation | ||
| Corrosion resistance grade | C5 | |||
| Earthquake resistance | 9 Earthquake intensity | (2016 California Building code SDC D) | ||
| IP grade | IP55 | |||
| Power connection method | AC side: screw connection + cold-pressed cable terminal DC side: Quick plug |
|||
| Ground resistance | System grounding resistance ≤ 1Ω And meet local scope requirements | Reserved grounding bolt | ||
| Communication | Modbus TCP | |||
| Cooling method | Liquid Cooling | |||
| Coolant | 50% ethylene glycol + water | |||
| DC voltage range | 600~950V | |||
| Rated output power | 200kW | pair PCS Parallel | ||
| Rated output voltage | 380V | |||
| Output voltage range | 380V±10% | |||
| Rated output frequency | 50Hz | |||
| Output frequency range | 50Hz±2Hz | |||
| AC side cycle efficiency | 86.30% | Calculate the system efficiency of 200kW/232kWh with auxiliary power consumption of 2.5kW: 1. Charging rectification: 1*98%*(1-2.5%) =0.9555; 2. Battery efficiency: 95%; 3. Discharging inversion: 1*97.5%*(1-2.5%) =0.9506. Theoretical value of charging and discharging efficiency: 0.9555*0.95*0.9506 =0.8628 | ||
| Grid type | 3L+N+PE | |||
| Performance parameters | Relative humidity | 0%-95%, no condensation | ||
| Operating temperature | -20℃ - +50℃ | |||
| Storage temperature | -40℃ ~ 75℃ | |||
| Operating altitude | ≤2000m Normal operation, 2000m~4000m derating operation | |||
| Corrosion resistance grade | C4-Default, C5-Optional | |||
| EMC | CLASS-A | |||
| Protection level | IP55 | |||
FAQ
Frequently Asked Questions
What is the battery chemistry and expected cycle life of this system?
The 215kWh commercial energy storage system uses Lithium Iron Phosphate (LFP) technology. It offers an exceptional cycle life of ≥6000 cycles when operated at 25℃ and a 1C charge/discharge rate.
What cooling method does the energy storage cabinet use?
It features an advanced liquid cooling system utilizing a mixture of 50% ethylene glycol and water, ensuring optimal thermal management and safety under various load conditions.
What are the key safety and protection features integrated?
The system is designed with a comprehensive three-level BMS (Battery Management System) from the individual battery unit to the entire system. Additionally, it is equipped with integrated fire protection, access control, and advanced heat management.
Can this system be monitored remotely?
Yes. The cabinet supports wired or wireless 4G communication using Modbus TCP protocol, enabling real-time remote monitoring of parameters, status records, and alarms.
Is the system suitable for outdoor installation in harsh environments?
Absolutely. The cabinet features an IP55 protection rating, a standard C4 corrosion resistance grade (upgradable to C5), and is certified to withstand up to 9-degree earthquake intensity.


