China Suppliers Factory Energy Storage Containers (1MWh-2MWh) for Renewable Energy Management
- Smooth New Energy Output
- Voltage, Frequency Support, Frequency Modulation
- Peak Valley Arbitrage
- Demand Management
- Construction of Microgrid
Product Layout
| Item | 1MW/2.0MWh | 1.1 MW/2.2MWh |
|---|---|---|
| DC Data | ||
| Battery Chemistry | Lithium-Iron Phosphate (LFP) | |
| Cell Life Cycle | 80% Retention with 5,000 Cycles 0.5C ~ 25°C | |
| Cell Spec | 3.2V / 280Ah | |
| String Configuration | 1P 384S | 1P 416S |
| Number of Strings | 6 | |
| Rated Energy Capacity | 2MWh | 2.2 MWh |
| DC Rated Energy Capacity | 2,064.36 kWh | 2,238.44 kWh |
| Rated Voltage | 1,228.8V | 1,331.2V |
| Voltage Range | 1,075.2V ~ 1,363.2V | 1,164.8V ~ 1,476.8V |
| BMS Communication Interface | RS485, Ethernet | |
| BMS Communication Protocol | Modbus RTU, Modbus TCP | |
| AC Data | ||
| Rated AC Power | 1,000 kW | 1,100 kW |
| Maximum AC Power | 1,320 kW | |
| Rated Voltage | 690V | |
| Grid Voltage Range | 586.5 ~ 759V (Optional) | |
| AC Rate of Current | 836.8A | 920.5A |
| Output THDi | <3% | |
| AC PF | 0.1 ~ 1 leading or lagging (controllable) | |
| AC Output | Three-phase and three-wire | |
| General Data | ||
| Dimension w/o clearances (L*W*H) | 6058 x 2438 x 2591 mm | 6058 x 2438 x 2896 mm |
| Weight of the whole system | 24t | 25.5t |
| Degree of protection | IP65 | |
| Operating Temperature Range | -20 ~ 40℃ | |
| Relative Humidity | 0 ~ 95% (non-condensing) | |
| Max Working Altitude | 4,000m / 13,123ft | |
| Cooling Concept of DC Hatch | HVAC | |
| Fire Fighting System | NOVEC1230 / FM-200 | |
| Communication Interfaces | RS485, Ethernet, GPRS | |
| Certificates | UL9540, IEC62619, IEC62109, IEC62933, UN3536, etc. | |
What is the capacity difference between the 1MWh and 2MWh energy storage containers?
The Elite Power systems offer a DC rated energy capacity of 2,064.36 kWh for the 1MW/2.0MWh system (housed in a standard 20-foot container) and 2,238.44 kWh for the 1.1MW/2.2MWh system (housed in a 20-foot high-cube container).
What type of battery chemistry is used in these systems?
These industrial systems utilize Lithium-Iron Phosphate (LFP) chemistry, which provides high safety, thermal stability, and a long operational lifespan.
What is the expected lifespan and cycle life of the battery cells?
The battery cells feature a cycle life of 5,000 cycles at 0.5C charge/discharge rates under 25°C, maintaining at least 80% of their original capacity retention.
What safety and fire suppression features are integrated into the containers?
The systems are equipped with advanced HVAC cooling for the DC compartment and utilize premium NOVEC1230 or FM-200 fire fighting systems to ensure reliable hazard prevention.
Which communication interfaces and protocols are supported?
The system supports RS485, Ethernet, and GPRS interfaces, communicating via industrial-standard Modbus RTU and Modbus TCP protocols for seamless integration with BMS and cloud platforms.
What certifications do these industrial energy storage systems hold?
The systems are fully certified with major global standards, including UL9540, IEC62619, IEC62109, IEC62933, and UN3536, ensuring compliance for utility and commercial installations.



