High-Quality Fixed Wall-Plug Power Supplies from China Factory - 7.5W to 50.4W Series Suppliers
ELITE
DYS824 24W Power Adapter
| OUTPUT | Voltage (DC) | 4.0-7.5V | 7.6-13V | 13.1-19V | 19.1-30V |
| Current (Max.) | 4A | 2.5A | 1.8A | 1.25A | |
| Power (Max.) | 21.2W | 24W | 24W | 24W | |
| Ripple & Noise | ≤240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | <0.1W | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 0.7A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operation HUM | 10% - 90% | ||||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | >50,000 hours at 80% load and 25℃ | |||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
ELITE
DYS806 7.5W Power Adapter
| OUTPUT | Voltage (DC) | 4.0-7.9V | 8.0-12.0V |
| Current (Max.) | 1.5A | 0.93A | |
| Power (Max.) | 7.5W | ||
| Ripple & Noise | ≤200mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | ≤0.1W | ||
| INPUT | Voltage Range | 100-240VAC | |
| Frequency | 50-60Hz | ||
| Current | 0.3A Max. | ||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |
| Storage Temp. | -20℃ to +80℃ | ||
| Operation HUM | 10% - 90% | ||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE |
|
| Other | MTBF | >50,000 hours at 80% load and 25℃ | |
| Dimension (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimension (W) |
US/EU: 60.0 x 39.0 x 26.0 mm UK: 60.0 x 49.5 x 34.0 mm AU: 60.0 x 39.0 x 35.0 mm |
||
ELITE
DYS816 18W Power Adapter
| OUTPUT | Voltage (DC) | 4.0-7.5V | 7.6-13V | 13.1-19V | 19.1-30V |
| Current (Max.) | 4A | 2.5A | 1.8A | 0.94A | |
| Power (Max.) | 15W | 18W | 18W | 18W | |
| Ripple & Noise | ≤240mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 0.5A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operation HUM | 10% - 90% | ||||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | 50,000 hours at 80% load and 25℃ | |||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
||||
ELITE
DYS818 18W Power Adapter
| OUTPUT | Voltage (DC) | 5V | 9V | 12V |
| Current (Max.) | 3A | 2A | 1.5A | |
| Power (Max.) | 15W | 18W | 18W | |
| Ripple & Noise | ≤150mV | |||
| Voltage Tolerance | ±5% | |||
| Standby Power | <0.1W | |||
| INPUT | Voltage Range | 100-240VAC | ||
| Frequency | 50-60Hz | |||
| Current | 0.5A Max. | |||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | ||
| Storage Temp. | -20℃ to +80℃ | |||
| Operation HUM | 10% - 90% | |||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, GS, UKCA, RCM, CCC, PSE |
||
| Other | MTBF | >50,000 hours at 80% load and 25℃ | ||
| Dimension (S) |
US/EU: 67.5 x 45.5 x 34.5 mm EU: 67.5 x 45.5 x 28.0 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
|||
ELITE
DYS830 30W Power Adapter
| OUTPUT | Voltage (DC) | 5-7.5V | 7.6-11.9V | 12-13V | 13.1-19V | 19.1-30V |
| Current (Max.) | 4A | 3A | 2.5A | 2.29A | 1.57A | |
| Power (Max.) | 24W | 27W | 30W | 30W | 30W | |
| Ripple & Noise | ≤300mV | |||||
| Voltage Tolerance | ±5% | |||||
| Standby Power | <0.1W | |||||
| INPUT | Voltage Range | 100-240VAC | ||||
| Frequency | 50-60Hz | |||||
| Current | 0.8A Max. | |||||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | ||||
| Storage Temp. | -20℃ to +80℃ | |||||
| Operation HUM | 10% - 90% | |||||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE |
||||
| Other | MTBF | >50,000 hours at 80% load and 25℃ | ||||
| Dimension |
US: 76.8 x 48.0 x 31.0 mm EU: 76.8 x 48.0 x 30.0 mm UK: 76.8 x 50.0 x 37.0 mm AU: 76.8 x 54.5 x 39.0 mm |
|||||
ELITE
DYS850 50.4W Power Adapter
| OUTPUT | Voltage (DC) | 9V | 9.1-14V | 14.1-23V | 23.1-30V |
| Current (Max.) | 5A | 4.2A | 3.36A | 2.1A | |
| Power (Max.) | 45W | 50.4W | 50.4W | 50.4W | |
| Ripple & Noise | ≤300mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | ≤0.1W | ≤0.21W | <0.21W | <0.21W | |
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 1.3A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operation HUM | 10% - 90% | ||||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC |
|||
| Other | MTBF | 50,000 hours at 80% load and 25℃ | |||
| Dimension |
US: 84.0 x 52.5 x 32.0 mm EU: 84.0 x 52.50 x 32.0 mm UK: 84.0 x 52.5 x 38.5 mm AU: 84.0 x 54.5 x 40.0 mm |
||||
ELITE
DYS812 12W Power Adapter
| OUTPUT | Voltage (DC) | 4.5-6.5V | 6.6-12V | 12.1-16V | 16.1-24V |
| Current (Max.) | 2.1A | 1.5A | 0.8A | 0.66A | |
| Power (Max.) | 12W | ||||
| Ripple & Noise | ≤200mV | ||||
| Voltage Tolerance | ±5% | ||||
| Standby Power | 0.1W | ||||
| INPUT | Voltage Range | 100-240VAC | |||
| Frequency | 50-60Hz | ||||
| Current | 0.35A Max. | ||||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |||
| Storage Temp. | -20℃ to +80℃ | ||||
| Operation HUM | 10% - 90% | ||||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, BSMI |
|||
| Other | MTBF | >50,000 hours at 80% load and 25℃ | |||
| Dimension (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||||
ELITE
DYS815 12W Power Adapter
| OUTPUT | Voltage (DC) | 5V | 12V |
| Current (Max.) | 2A | 1A | |
| Power (Max.) | 12W | ||
| Ripple & Noise | ≤150mV | ||
| Voltage Tolerance | ±5% | ||
| Standby Power | 0.1W | ||
| INPUT | Voltage Range | 100-240VAC | |
| Frequency | 50-60Hz | ||
| Current | 0.35A Max. | ||
| ENVIRONMENT | Operation Temp. | 0℃ to +45℃ | |
| Storage Temp. | -20℃ to +80℃ | ||
| Operation HUM | 10% - 90% | ||
| SAFETY | Safety Certificates | IEC 62368 / 61558 Standard CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, BSMI |
|
| Other | MTBF | >50,000 hours at 80% load and 25℃ | |
| Dimension (S) |
US/EU: 66.3 x 36.5 x 24.1 mm UK: 66.3 x 36.5 x 49.5 mm AU: 66.3 x 36.5 x 40.0 mm |
||
| Dimension (W) |
US/EU: 67.5 x 45.5 x 34.5 mm UK: 66.0 x 49.0 x 34.5 mm AU: 64.8 x 43.5 x 35.0 mm |
||
Frequently Asked Questions
?What safety certifications do these ELITE power adapters possess?
These adapters are designed and certified in accordance with global safety standards (such as IEC 62368 and 61558). Depending on the specific model, they carry certifications including CB, cULus, FCC, CE, GS, UKCA, RCM, CCC, PSE, KC, and BSMI, ensuring safe operation worldwide.
?Are these power adapters suitable for international travel and use?
Yes, all models feature a universal input voltage range of 100-240VAC at 50-60Hz. They are compatible with various regional plug configurations (US, EU, UK, and AU), making them highly versatile for global deployment.
?What is the expected lifespan (MTBF) of these power supplies?
The MTBF (Mean Time Between Failures) for these power adapters is rated at more than 50,000 hours when operating under an 80% load at an ambient temperature of 25℃, highlighting their high reliability and durability.
?What are the storage and operating environmental parameters?
The adapters are optimized to operate safely within a temperature range of 0℃ to +45℃. For storage, they can withstand temperatures from -20℃ to +80℃, with a recommended operating humidity level of 10% to 90% non-condensing.
?Do these adapters support eco-friendly low standby power consumption?
Yes. Most models feature an ultra-low standby power consumption of less than 0.1W (with the high-power DYS850 50.4W model remaining below 0.21W), complying with modern energy efficiency standards.









